Broker Compensation
As your insurance broker, our role is to provide you with the best insurance value that combines coverage, service and price. We also provide personalized, quality service that includes professional insurance advice, ongoing policy maintenance and claims support. When an issue arises regarding your insurance coverage, we are your advocate, using our professional experience to best represent your individual interest.
Broker compensation is part of your insurance premium. For your benefit, we have listed below the Automobile and Property Insurers that we represent and have included the range of compensation each provides as a percentage of your overall premium.
Insurance Company | Personal Property | Personal Automobile | Commercial Property | Commercial Automobile | Commercial Casualty | Fidelity / Surety Excess Lines |
Allianz Global Risks US Insurance | 15%-20% | 15%-20% | ||||
Aviva Canada | 12.5%-22% | 9%-12.5% | 10%-30% | 5%-12.5% | 10%-25% | 10% -35% |
AXA Insurance Company | 15%-20% | 15%-20% | 10%-35% | |||
CAA Insurance Company | 20% | 12.50% | ||||
Definity Insurance Company | 17.5%-20% | 10%-15% | 10-20 | 7.5%-15% | 20% | |
Ecclesiastical Insurance | 10-22.5 | 15%-20% | ||||
Echelon General Insurance Co. | 12.50% | 20% | 7.5%-12.5% | 10%-25% | ||
Hagerty | ||||||
Intact Insurance | 8%-20% | 3%-15% | 10%-25% | 5%-12.5% | 20% | 15%-30% |
Jevco | 5%-12.5% | |||||
Nordic Facility Insurance | 6%-12.5% | 10%-30% | 12.5% | 10%-25% | ||
Novex Insurance Company | 15%-23% | 10% | 15%-23% | |||
Optimum Insurance Company | 20% | 10%-12.5% | 10%-30% | 12.5% | 10%-25% | |
Portage la Prairie Mutual | 10%-30% | 10%-25% | ||||
Red River Valley Mutual Insurance | 15%-20% | 15%-20% | 15%-20% | |||
Travelers Canada | 10%-27.5% | 20%-25% | 10%-35% | |||
Wawanesa Mutual Insurance | 20% | 12.50% | 20% | 7.5%-20% | 20% | |
Wynward Insurance Group | 10%-20% | 15%-20% | 10%-35% | |||
XL Specialty Insurance Company | 15%-20% | 15%-20% |
This commission percentage is paid annually for both new and renewals. Some of the insurers listed insure only specialty products. Should there be an increase in the commission schedule we receive from your insurer, or, any other material change that affects compensation arrangements, we will notify you.
The Standard Insurance Brokers Ltd. works with insurers to provide the type of business they desire. To facilitate this, those insurers marked above with an asterisk recognize our efforts through a Contingent Profit Commission contract. Payment of these Contingent Profit Commissions is determined on a combination of factors. For more detailed information on Contingent Commission, please visit the individual company website.
There is a page on our website outlining our Customers’ Rights and Responsibilities – you can review this page here: https://www.standardinsurance.ca/about-us/customers-rights-and-responsibilities/. If you have any questions regarding this or any other aspect of your insurance, please contact us.
The Standard Insurance Brokers Ltd. is a BrokerLink company. The BrokerLink companies are subsidiaries of Intact Financial Corporation (TSX: IFC).
Please be advised that our “Standard Easy Pay Plan” is owned and managed by The Standard Insurance Brokers Ltd. and The Standard Insurance Brokers Ltd. earns the revenue from it.
Revised June 2024